| Characteristic | PD-Grastim(n=22) | PD-Lasta(n=29) |
| Age, years | ||
| Mean (SD) | 46.5 (14.1) | 42.3 (13.3) |
| Range | 15-65 | 15-65 |
| Sex, n (%) | ||
| Male | 10 (41.4) | 24 (82.8) |
| Female | 12 (58.6) | 5 (17.2) |
| *Cytogenetic, n | ||
| Intermediate | 14 | 24 |
| Favorable | 3 | 4 |
| Unfavorable | 1 | - |
*Cytogenetic data were not available in five patients.
| Inclusion criteria | Exclusion criteria |
| Age 15-65 | Secondary AML |
| Denovo AML | ECOG performance status≥3 |
| Achieved complete remission after induction chemotherapy | Have any effective disease (such as cardiovascular disease, renal disease, liver disease, pulmonary disease, diabetes, high blood pressure etc.) or receiving drugs and continuous treatment |
| Received high dose of Cytarabine in consolidation chemotherapy |
| Complication | PD-Grastim(n=22) | PD-Lasta(n=29) |
| Fever, n (%) | 3 (13.6%) | 3 (10.3%) |
| Bone pain, n (%) | 13 (59.1%) | 12 (41.4%) |
| Fatigue, n (%) | 1 ( 3.4% ) | 1 (3.4%) |
| Headache, n (%) | 1 (3.4%) | 1 (3.4%) |