| # | Registration date | Revision Id |
|---|---|---|
| 4 | 2021-08-30, 1400/06/08 | 196777 |
| 3 | 2021-03-16, 1399/12/26 | 175742 |
| 2 | 2021-03-04, 1399/12/14 | 174236 |
| 1 | 2011-08-10, 1390/05/19 | 6861 |
Red color represents old content. It may be empty showing addition in the new version.
Green color represents new content. It may be empty showing deletion in the new version.
| Inline | Side by side | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Added new contents,
|
Added new contents, contents that are not changed.
Deleted old contents, contents that are not changed.
|
Baseline characteristics of the patients in both groups
| Variable | Clomiphene group (n=80) | Letrozole group (n=87) | p-values |
|---|---|---|---|
| Mean age (years) | 37.37 ± 4.36 | 37.22 ± 3.95 | 0.807 |
| BMI (kg/m2) | 24.56 ± 2.53 | 25.2 ± 2.34 | 0.099 |
| Infertility duration (years) | 9.17 ± 6.53 | 7.93 ± 4.70 | 0.169 |
| Basal FSH level (mIU/mL) | 8.95 ± 4.08 | 8.70 ±4.20 | 0.705 |
| Number of previous failed failing IVF/ICSI cycles | 2.53 ± 1.12 | 2.16 ±0.44 | 0.431 |
| Duration of hormonal stimulation (days) | 11.22 ± 1.39 | 11.35 ± 1.23 | 0.520 |
| Total number of hMG ampoules (IU) | 29.60 ± 9.07 | 29.27 ± 9.78 | 0.825 |
| E2 level on the day of hCG (pg/mL) | 978.46 ± 614.99 | 1131.83 ± 677.73 | 0.216 |
| Endometrial thickness (mm) | 8.39 ± 0.38 | 9.16 ± 1.24 | 0.000 |
| Number of oocyte retrieved | 3.97 ± 3.18 | 4.25 ± 2.84 | 0.553 |
| Number of embryo obtained | 2.50 ± 2.04 | 2.31 ± 1.10 | 0.452 |
| Number of embryo transferred | 2.01 ± 0.92 | 2.00 ± 0.83 | 0.927 |
Outcome of IVF/ICSI-ET treatment cycles in both groups
| Variable | Clomiphene group (n=80) | Letrozole group (n=87) | p-value |
|---|---|---|---|
| Fertilization rate (%) | 58.74% | 62.6% | 0.482 |
| Implantation rate (%) | 6.6% | 7.2% | 0.024 |
| Chemical pregnancy rate a n, (%) | 10.87 (11.5%) | 11.80 (13.8%) | 0.816 |
| Clinical pregnancy rate b n, (%) | 7 (8%) | 9 (11.3%) | 0.601 |
| Miscarriage rate c n, (%) | (30%) | (27.3%) | 1.00 |
chi-square test was use.
P ≤0.05 was considered statistically significant
a: Chemical pregnancy per cycle b: Clinical pregnancy per cycle c: Miscarriage rate per pregnancy