| # | Registration date | Revision Id |
|---|---|---|
| 3 | 2021-03-16, 1399/12/26 | 175403 |
| 2 | 2021-03-04, 1399/12/14 | 174364 |
| 1 | 2011-09-18, 1390/06/27 | 6862 |
Red color represents old content. It may be empty showing addition in the new version.
Green color represents new content. It may be empty showing deletion in the new version.
| Inline | Side by side | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Added new contents,
|
Added new contents, contents that are not changed.
Deleted old contents, contents that are not changed.
|
Basic patient characteristics in the two groups
| Variables | HCG group Mean (SD) | Control group Mean (SD) | P value |
|---|---|---|---|
| Age (Years) | 28.47 ± 4.14 | 28.84 ± 3.71 | 0.549 |
| Duration of infertility (Years) | 6.58 ± 2.9 | 6.09 ± 2.74 | 0.368 |
| Basal FSH (IU/L) | 5.15 ± 1.66 | 5.60 ± 1.72 | 0.135 |
| BMI (kg/m2) | 23.67 ± 2.43 | 23.86 ± 2.3 | 0.661 |
| Etiology of infertility | |||
| Ovulatory , n (%) | 13 (20) | 13 (20) | 0.201 |
| Tubal, n (%) | 9 (13.8) | 10 (15.4) | |
| Unexplained, n (%) | 0 (0.0) | 4 (3.1) | |
| Mixed, n (%) | 42 (64.6) | 35 (53.8) | |
| Male, n (%) | 1 (1.5) | 4 (3.1) | |
| Total, n (%) | 63 (100) | 65 (100) |
ART outcome in both groups
| Variables | HCG group | Control group | P Value |
|---|---|---|---|
| Implantation rate (%) | 21.02 | 17.44 | 0.488 |
| Chemical pregnancy rate, n (%) | 27 (41.5) | 25 (38.5) | 0.429 |
| Clinical pregnancy rate, n (%) | 22 (30.8) | 20 (30.8.7) | 0.426 |
| Ongoing pregnancy rate, n (%) | 20 (30.8) | 18 (27.7) | 0.424 |
| Miscarriage rate, n (%) | 7 (25.9) | 7 (28.0.4) | 0.556 |
| Endometrial thickness (mm) | 8.83±1.6 | 9.08±1.2 | 0.528 |