| # | Registration date | Revision Id |
|---|---|---|
| 3 | 2021-03-17, 1399/12/27 | 175557 |
| 2 | 2021-03-04, 1399/12/14 | 173826 |
| 1 | 2011-08-09, 1390/05/18 | 4616 |
Red color represents old content. It may be empty showing addition in the new version.
Green color represents new content. It may be empty showing deletion in the new version.
| Inline | Side by side | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Added new contents,
|
Added new contents, contents that are not changed.
Deleted old contents, contents that are not changed.
|
Basic characteristic of patients undergoing ICSI
| Variable | rHCG (group I) (n=100) | uHCG (group II) (n=100) | p-value | |
|---|---|---|---|---|
| Age(year) | 29.63 ± 4.85 | 29.30 ± 4.89 | 0.637 | |
| Duration of infertility (years) | 9.01 ± 6.66 | 8.98 ± 7.45 | 0.988 | |
| Basal FSH(IUI/L) | 7.65 ± 3.62 | 6.75 ± 3.35 | 0.125 | |
| Infertility causes | 0.382(p-value) | |||
| Male factor (%) | 41 (41) | 43 (43) | ||
| Tubal factor (%) | 6 (6) | 11 (11) | ||
| Unexplained factor (%) | 25 (25) | 20 (20) | ||
| Mild endometriosis (%) | 4 (4) | 4 (4) | ||
| Mixed (%) | 13 (13) | 6 (6) | ||
| Ovarian factor (%) | 10 (10) | 16 (16) |
Parameters expressed as mean±SD or percentages, as appropriate.
Analysed (n=100)
Excluded from analysis (give reasons) (n=0)
Analysed (n= 100)
Assessed for eligibility (n=200)
Lost to follow-up (give reasons) (n= 0)
Allocated to intervention (n= 100)
Lost to follow-up (give reasons) (n= 0)
Allocated to intervention (n= 100)
Excluded (n= 0)
Randomized (n=200)
CONSORT 2010 Flow Diagram
Cycle characteristic and ICSI outcome
| Variable | rHCG (group I) (n=100) | uHCG (group II) (n=100) | p-value |
|---|---|---|---|
| Duration of stimulation(d) | 11.24 ± 2.26 | 11.33 ± 1.90 | 0.753 |
| Dose of FSH used (IU) | 2028 ± 680 | 2154 ± 894 | 0.267 |
| No of follicle >14 mm | 12.34 ± 12.5 | 11.81 ± 671 | 0.716 |
| No. of retrieved oocytes | 9.75 ± 6.65 | 9.64 ± 7.29 | 0.920 |
| No. of mature oocytes | 8.34 ± 5.27 | 8.27 ± 6.44 | 0.935 |
| Maturation rate of oocytes | 87.99% | 86.25% | 0.543 |
| No. of transferred embryos | 2.30 ± 0.90 | 2.09 ± 1.15 | 0.194 |
| Fertilization rates | 58.58% | 60.58% | 0.666 |
| Clinical pregnancy rates | 34% | 39% | 0.310 |
| Abortion (%) | 4 (11.76%) | 5 (12.8%) | 1.000 |
| Mild to moderate OHSS (%) | 7 (7%) | 8 (8%) | 1.000 |
| Endometrial thickness | 9.49 ± 1.63 | 9.82 ± 1.59 | 0.221 |
Parameters expressed as mean ± SD or percentages, as appropriate.
NO